<?xml version="1.0" encoding="iso-8859-1"?>
<Module ResizeMode="RC" AutoSwap="true" NavigationType="Square" ControlHeight="25" Duration="5" Transition="Fade" TransitionType="1" PositionNavV="Bottom" PositionNavH="Left" Color="0xFFFFFF" Caption="true" BackgroundColor="0x000000">
	<Banners>
		<Banner BannerID="1" CaptionText="" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/pointcloud/clearance-intro.jpg" />
		<Banner BannerID="2" CaptionText="Digitized master part" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/pointcloud/clearance-MasterPart.jpg" />
		<Banner BannerID="3" CaptionText="Second digitized part virtually assembled" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/pointcloud/clearance-Master1.jpg" />
		<Banner BannerID="4" CaptionText="Third digitized part virtually assembled" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/pointcloud/clearance-Master2.jpg" />
		<Banner BannerID="5" CaptionText="Fourth digitized part virtually assembled" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/pointcloud/clearance-Master3.jpg" />
		<Banner BannerID="6" CaptionText="Full 6-part virtual assembly" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/pointcloud/clearance-Master5.jpg" />
		<Banner BannerID="7" CaptionText="Part-to-part clearance color map (red color indicates interference)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/pointcloud/clearance-ClearanceWAnnotations.jpg" />
		<Banner BannerID="8" CaptionText="Part-to-part clearance color map (red color indicates interference)" Link="javascript:closeFeature();" LinkTarget="_self" ImageURL="img/solutions/pointcloud/clearance-Clearance2.jpg" />
	</Banners>
</Module>
